| Citizenship | Jan | Feb | Mar | Apr | Total |
|---|---|---|---|---|---|
| Afghanistan | 4 | 8 | 5 | 7 | 24 |
| Albania | 0 | 1 | 0 | 0 | 1 |
| Algeria | 0 | 0 | 1 | 1 | 2 |
| Antigua and Barbuda | 0 | 0 | 1 | 3 | 4 |
| Austria | 0 | 1 | 0 | 0 | 1 |
| Azerbaijan | 3 | 0 | 0 | 0 | 3 |
| Bangladesh | 0 | 0 | 1 | 0 | 1 |
| Belarus | 1 | 0 | 0 | 0 | 1 |
| Brazil | 1 | 0 | 3 | 0 | 4 |
| Burundi | 0 | 1 | 0 | 1 | 2 |
| Cameroon | 0 | 2 | 0 | 0 | 2 |
| Cape Verde | 0 | 4 | 0 | 0 | 4 |
| Chad | 0 | 1 | 0 | 0 | 1 |
| China | 2 | 5 | 2 | 2 | 11 |
| Colombia | 14 | 16 | 12 | 9 | 51 |
| Congo | 1 | 7 | 0 | 3 | 11 |
| Cote d'Ivoire | 0 | 2 | 0 | 0 | 2 |
| Cuba | 0 | 0 | 1 | 1 | 2 |
| Egypt | 1 | 0 | 1 | 1 | 3 |
| El Salvador | 0 | 11 | 0 | 0 | 11 |
| Eritrea | 10 | 4 | 5 | 13 | 32 |
| Eswatini | 0 | 0 | 1 | 0 | 1 |
| Ethiopia | 3 | 1 | 0 | 1 | 5 |
| Finland | 1 | 0 | 0 | 0 | 1 |
| Gambia | 1 | 0 | 0 | 0 | 1 |
| Georgia | 1 | 2 | 1 | 0 | 4 |
| Germany | 0 | 0 | 2 | 0 | 2 |
| Ghana | 5 | 0 | 0 | 0 | 5 |
| Guinea | 0 | 0 | 2 | 0 | 2 |
| Honduras | 0 | 0 | 2 | 0 | 2 |
| India | 2 | 4 | 3 | 0 | 9 |
| Iran | 6 | 6 | 6 | 2 | 20 |
| Iraq | 6 | 0 | 12 | 1 | 19 |
| Jordan | 1 | 0 | 0 | 0 | 1 |
| Kenya | 1 | 1 | 4 | 0 | 6 |
| Kosovo | 0 | 0 | 1 | 0 | 1 |
| Lebanon | 1 | 0 | 1 | 0 | 2 |
| Libya | 2 | 5 | 3 | 1 | 11 |
| Lithuania | 0 | 1 | 0 | 1 | 2 |
| Mali | 0 | 0 | 1 | 0 | 1 |
| Morocco | 1 | 1 | 1 | 1 | 4 |
| Nepal | 0 | 2 | 0 | 1 | 3 |
| Nicaragua | 0 | 2 | 0 | 2 | 4 |
| Nigeria | 0 | 1 | 1 | 1 | 3 |
| Pakistan | 2 | 3 | 2 | 1 | 8 |
| Palestine | 9 | 9 | 1 | 0 | 19 |
| Panama | 0 | 1 | 0 | 0 | 1 |
| Republic of Korea | 1 | 1 | 0 | 0 | 2 |
| Russian Federation | 8 | 1 | 7 | 2 | 18 |
| Saudi Arabia | 0 | 0 | 1 | 0 | 1 |
| Serbia | 1 | 0 | 0 | 1 | 2 |
| Sierra Leone | 0 | 2 | 0 | 0 | 2 |
| Somalia | 1 | 1 | 0 | 0 | 2 |
| South Sudan | 0 | 1 | 0 | 0 | 1 |
| Spain | 1 | 0 | 0 | 0 | 1 |
| Sri Lanka | 1 | 3 | 2 | 0 | 6 |
| Stateless | 0 | 1 | 1 | 1 | 3 |
| Sudan | 1 | 5 | 7 | 11 | 24 |
| Switzerland | 0 | 1 | 0 | 0 | 1 |
| Syrian Arab Republic | 15 | 23 | 11 | 14 | 63 |
| Tajikistan | 0 | 0 | 0 | 1 | 1 |
| Tunisia | 0 | 0 | 1 | 0 | 1 |
| Türkiye | 4 | 4 | 10 | 7 | 25 |
| Uganda | 3 | 1 | 1 | 1 | 6 |
| Ukraine | 76 | 57 | 65 | 44 | 242 |
| United Arab Emirates | 0 | 0 | 1 | 0 | 1 |
| United Kingdom | 0 | 0 | 0 | 1 | 1 |
| United States | 0 | 0 | 1 | 2 | 3 |
| Uzbekistan | 1 | 1 | 0 | 0 | 2 |
| Venezuela | 2 | 3 | 1 | 0 | 6 |
| Vietnam | 0 | 0 | 1 | 0 | 1 |
| Yemen | 4 | 9 | 3 | 1 | 17 |
| Zimbabwe | 1 | 2 | 0 | 0 | 3 |
| Total | 199 | 218 | 189 | 139 | 745 |
The contents of this table were changed in October 2022. Persons applying for collective protection are no longer included.
The statistics are updated monthly.
Source: Utlendingsdirektoratet / The Norwegian Directorate of Immigration (UDI)